Horchata
MOCHI ICE CREAM
A delicious dual texture of cool, creamy cinnamon-spiced horchata ice cream wrapped in sweet, pillowy rice dough. Perfectly portioned for guilt-free snacking- only 80 calories per piece. A great on-the-go snack; no spoon required! Made with premium ingredients. Naturally gluten free.
Nutrition Facts
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 80 | 480 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 2g | 3%daily value | 12g | 15%daily value |
| Saturated Fat | 1.5g | 8%daily value | 9g | 45%daily value |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 5mg | 2%daily value | 30mg | 10%daily value |
| Sodium | 15mg | 1%daily value | 90mg | 4%daily value |
| Total Carbohydrate | 15g | 5%daily value | 90g | 33%daily value |
| Dietary Fiber | 0g | 0%daily value | 0g | 0%daily value |
| Total Sugars | 11g | 66g | ||
| Includes Added Sugars | 10g | 20%daily value | 60g | 120%daily value |
| Protein | 1g | 2%daily value | 6g | 12%daily value |
| Vitamin D | 1mcg | 4%daily value | 6mcg | 30%daily value |
| Calcium | 23mg | 2%daily value | 138mg | 10%daily value |
| Iron | 0mg | 0%daily value | 0mg | 0%daily value |
| Potassium | 42mg | 0%daily value | 252mg | 6%daily value |
Ice Cream Ingredients: Cream Blend (Water, Cream, Cane Sugar, Nonfat Milk, Whey, Stabilizers as Guar and Locust Bean Gum) Horchata Blend (Water, Sugar, Sweetened Condensed Whole Milk contains Sugar, Rice Flour, Natural Flavors, Cinnamon).
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Enzyme, Canola Oil and Corn Starch as processing aids.
Contains: Milk, Egg.
*Made with milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 01/22/2025 by My/Mochi.








