Bubblegum
MOCHI ICE CREAM
A delicious dual texture of premium creamy, bubblegum flavored ice cream wrapped in our signature sweet, pillowy dough.
Perfectly portioned for guilt-free snacking – only 80 calories per piece. Easy to enjoy on-the-go; just thaw for a minute or two and take a bite – no spoon required! Made with premium ingredients. Naturally gluten free.
Nutrition Facts
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 80 | 460 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 2.5g | 3%daily value | 16g | 21%daily value |
| Saturated Fat | 1.5g | 8%daily value | 9g | 45%daily value |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 10mg | 3%daily value | 45mg | 15%daily value |
| Sodium | 15mg | 1%daily value | 105mg | 5%daily value |
| Total Carbohydrate | 13g | 5%daily value | 76g | 28%daily value |
| Dietary Fiber | 0g | 0%daily value | 1g | 4%daily value |
| Total Sugars | 9g | 56g | ||
| Includes Added Sugars | 8g | 16%daily value | 49g | 98%daily value |
| Protein | 1g | 2%daily value | 5g | 11%daily value |
| Vitamin D | 0mcg | 0%daily value | 0mcg | 0%daily value |
| Calcium | 19mg | 2%daily value | 116mg | 8%daily value |
| Iron | 0mg | 0%daily value | 0mg | 0%daily value |
| Potassium | 33mg | 0%daily value | 197mg | 4%daily value |
Ice Cream Ingredients: Cream Blend (Water, Cream, Cane Sugar, Nonfat Milk, Whey, Stabilizers as Guar and Locust Bean Gum), Natural Bubblegum Flavor, Beet Juice Color (Glycerin, Beet Juice for Color, Water, Natural Flavor, Citric Acid).
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Corn Starch, Enzyme, Annatto and Turmeric Extracts for color.
Contains: Milk, Egg.
*Made from milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 04/01/2026 by My/Mochi.








