Peach Mango
Mochi Sorbet
This frozen treat will make you want to ‘sorbet all day.’ Our new sorbets combine light and refreshing fruit-forward sorbet wrapped in our signature sweet rice dough. Made with peach and mango for a refreshing tropical bite. Only 45 calories per piece – perfectly portioned for guilt-free snacking.
Premium, refreshing fruit sorbets wrapped in sweet rice dough. Delicious dual texture. Great for anytime.
Nutrition Facts
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 45 | 270 | ||
| % Daily Value* | % Daily Value* | |||
| Total Fat | 0g | 0%daily value | 0g | 0%daily value |
| Saturated Fat | 0g | 0%daily value | 0g | 0%daily value |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0%daily value | 0mg | 0%daily value |
| Sodium | 0mg | 0%daily value | 0mg | 0%daily value |
| Total Carbohydrate | 10g | 4%daily value | 60g | 22%daily value |
| Dietary Fiber | 0g | 0%daily value | 0g | 0%daily value |
| Total Sugars | 7g | 42g | ||
| Includes Added Sugars | 7g | 14%daily value | 42g | 84%daily value |
| Sugar Alcohol | 0g | 0g | ||
| Protein | 0g | 0%daily value | 0g | 0%daily value |
| Vitamin D | 0mcg | 0%daily value | 0mcg | 0%daily value |
| Calcium | 1mg | 0%daily value | 6mg | 0%daily value |
| Iron | 0mg | 0%daily value | 0mg | 0%daily value |
| Potassium | 0mg | 0%daily value | 0mg | 0%daily value |
Sorbet Ingredients: Water, Cane Sugar Syrup, Peach Puree, Mango Puree, Agar Agar, Ascorbic Acid, Natural Flavor, Citric Acid, Lemon Juice Concentrate, Cellulose Gum, Guar Gum, Sea Salt
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Enzyme, Red Cabbage and Turmeric Extracts for Color, Canola Oil and Corn Starch as a processing aids.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 04/30/2024 by My/Mochi.





