Hot Cocoa
MOCHI ICE CREAM
A delicious seasonal flavor of cool, creamy hot cocoa ice cream with marshmallow bits wrapped in soft, pillowy dough. Perfectly portioned for guilt-free snacking. Easy to enjoy on-the-go; just thaw for a minute or two and take a bite- no spoon required! Made with premium ingredients- and naturally gluten free.
Nutrition Facts
Per serving | Per container | |||
---|---|---|---|---|
Calories | 90 | 540 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 2g | 3%daily value | 12g | 15%daily value |
Saturated Fat | 1.5g | 8%daily value | 9g | 45%daily value |
Trans Fat | 0g | 0g | ||
Cholesterol | 5mg | 2%daily value | 30mg | 10%daily value |
Sodium | 15mg | 1%daily value | 90mg | 4%daily value |
Total Carbohydrate | 16g | 6%daily value | 96g | 35%daily value |
Dietary Fiber | 0g | 0%daily value | 0g | 0%daily value |
Total Sugars | 12g | 72g | ||
Includes Added Sugars | 11g | 22%daily value | 66g | 132%daily value |
Sugar Alcohol | 0g | 0g | ||
Protein | 1g | 2%daily value | 6g | 12%daily value |
Vitamin D | 0mcg | 0%daily value | 0mcg | 0%daily value |
Calcium | 20mg | 2%daily value | 120mg | 10%daily value |
Iron | 0mg | 0%daily value | 0mg | 0%daily value |
Potassium | 40mg | 0%daily value | 240mg | 6%daily value |
Ice Cream Ingredients: Cream Blend (Water, Cream, Cane Sugar, Nonfat Milk, Whey, Stabilizers as Guar and Locust Bean Gum), Marshmallows (Sugar, Rice Flour, Dextrose, Palm Oil, Glycerin, Cellulose Gum, and Natural Flavors), Invert Sugar, Cocoa, Cocoa Processed with Alkali, Natural Flavors, Salt.
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Enzyme, Caramel Color, Canola Oil and Corn Starch as processing aids.
Contains: Milk, Egg.
*Made from milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 09/05/2024 by My/Mochi.